Usage Statistics for www.sarahtrummer.com

Summary Period: February 2026
Generated 01-Mar-2026 04:00 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 35938
Total Files 30448
Total Pages 18572
Total Visits 5043
Total KBytes 1232077
Total Unique Sites 4476
Total Unique URLs 932
Total Unique Referrers 329
Total Unique User Agents 5755
. Avg Max
Hits per Hour 53 1044
Hits per Day 1283 4190
Files per Day 1087 3898
Pages per Day 663 1626
Sites per Day 159 312
Visits per Day 180 243
KBytes per Day 44003 107899
Hits by Response Code
Undefined response code 0.02% 6
Code 200 - OK 84.72% 30448
Code 206 - Partial Content 0.77% 276
Code 301 - Moved Permanently 3.41% 1227
Code 302 - Found 6.03% 2168
Code 304 - Not Modified 3.55% 1275
Code 400 - Bad Request 0.07% 25
Code 401 - Unauthorized 0.31% 113
Code 404 - Not Found 1.05% 378
Code 500 - Internal Server Error 0.06% 21
Code 503 - Service Unavailable 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 1256 3.49% 1137 3.73% 722 3.89% 178 3.53% 268 5.99% 43657 3.54%
2 1200 3.34% 1030 3.38% 700 3.77% 198 3.93% 268 5.99% 38083 3.09%
3 1323 3.68% 1026 3.37% 649 3.49% 182 3.61% 260 5.81% 44664 3.63%
4 1602 4.46% 1086 3.57% 763 4.11% 221 4.38% 245 5.47% 52560 4.27%
5 1253 3.49% 1024 3.36% 597 3.21% 173 3.43% 311 6.95% 31054 2.52%
6 1182 3.29% 1017 3.34% 625 3.37% 179 3.55% 172 3.84% 53574 4.35%
7 1146 3.19% 1007 3.31% 699 3.76% 175 3.47% 178 3.98% 36891 2.99%
8 1741 4.84% 1547 5.08% 770 4.15% 213 4.22% 199 4.45% 49139 3.99%
9 1218 3.39% 977 3.21% 744 4.01% 229 4.54% 255 5.70% 40688 3.30%
10 854 2.38% 700 2.30% 557 3.00% 172 3.41% 191 4.27% 34478 2.80%
11 1388 3.86% 1213 3.98% 702 3.78% 210 4.16% 283 6.32% 63276 5.14%
12 1239 3.45% 780 2.56% 566 3.05% 162 3.21% 282 6.30% 31294 2.54%
13 1159 3.22% 984 3.23% 664 3.58% 214 4.24% 307 6.86% 38729 3.14%
14 1099 3.06% 964 3.17% 725 3.90% 194 3.85% 244 5.45% 37397 3.04%
15 951 2.65% 817 2.68% 622 3.35% 178 3.53% 222 4.96% 26614 2.16%
16 1327 3.69% 1144 3.76% 766 4.12% 221 4.38% 269 6.01% 48455 3.93%
17 1027 2.86% 864 2.84% 634 3.41% 182 3.61% 256 5.72% 50133 4.07%
18 1397 3.89% 1151 3.78% 674 3.63% 194 3.85% 312 6.97% 53071 4.31%
19 708 1.97% 548 1.80% 407 2.19% 99 1.96% 134 2.99% 24523 1.99%
20 845 2.35% 742 2.44% 408 2.20% 117 2.32% 134 2.99% 36203 2.94%
21 852 2.37% 742 2.44% 379 2.04% 108 2.14% 110 2.46% 33669 2.73%
22 1029 2.86% 895 2.94% 510 2.75% 143 2.84% 234 5.23% 31713 2.57%
23 685 1.91% 583 1.91% 404 2.18% 125 2.48% 174 3.89% 23981 1.95%
24 1170 3.26% 979 3.22% 658 3.54% 163 3.23% 166 3.71% 43007 3.49%
25 1353 3.76% 1232 4.05% 566 3.05% 170 3.37% 247 5.52% 51559 4.18%
26 1359 3.78% 1161 3.81% 732 3.94% 201 3.99% 255 5.70% 48221 3.91%
27 1385 3.85% 1200 3.94% 703 3.79% 223 4.42% 260 5.81% 57546 4.67%
28 4190 11.66% 3898 12.80% 1626 8.76% 243 4.82% 239 5.34% 107899 8.76%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 911 2.53% 28 790 2.59% 23 651 3.51% 775 21692 1.76%
1 51 1440 4.01% 43 1214 3.99% 33 951 5.12% 1787 50024 4.06%
2 51 1437 4.00% 40 1129 3.71% 26 754 4.06% 1596 44701 3.63%
3 43 1216 3.38% 39 1111 3.65% 24 685 3.69% 1440 40313 3.27%
4 31 874 2.43% 25 716 2.35% 21 592 3.19% 1063 29764 2.42%
5 57 1620 4.51% 51 1442 4.74% 33 929 5.00% 1836 51401 4.17%
6 43 1215 3.38% 37 1062 3.49% 24 699 3.76% 1396 39098 3.17%
7 51 1439 4.00% 41 1169 3.84% 27 773 4.16% 1616 45239 3.67%
8 42 1192 3.32% 34 963 3.16% 21 600 3.23% 1233 34532 2.80%
9 52 1475 4.10% 44 1257 4.13% 29 822 4.43% 1636 45813 3.72%
10 63 1768 4.92% 46 1303 4.28% 28 810 4.36% 2424 67870 5.51%
11 51 1437 4.00% 35 983 3.23% 26 736 3.96% 1415 39621 3.22%
12 46 1306 3.63% 38 1079 3.54% 24 690 3.72% 1630 45646 3.70%
13 61 1728 4.81% 51 1455 4.78% 34 952 5.13% 2688 75256 6.11%
14 53 1501 4.18% 43 1223 4.02% 26 746 4.02% 2023 56633 4.60%
15 52 1470 4.09% 44 1246 4.09% 27 774 4.17% 2288 64065 5.20%
16 98 2763 7.69% 86 2418 7.94% 37 1061 5.71% 3081 86275 7.00%
17 81 2287 6.36% 69 1952 6.41% 31 893 4.81% 2400 67211 5.46%
18 55 1558 4.34% 49 1395 4.58% 31 868 4.67% 1985 55581 4.51%
19 39 1105 3.07% 34 977 3.21% 20 570 3.07% 1556 43573 3.54%
20 67 1888 5.25% 60 1702 5.59% 24 688 3.70% 2283 63914 5.19%
21 50 1409 3.92% 45 1261 4.14% 27 775 4.17% 1738 48667 3.95%
22 63 1786 4.97% 58 1644 5.40% 30 858 4.62% 2932 82094 6.66%
23 39 1113 3.10% 34 957 3.14% 24 695 3.74% 1182 33095 2.69%

Top 30 of 932 Total URLs
# Hits KBytes URL
1 5022 13.97% 0 0.00% /wp-cron.php
2 1914 5.33% 181022 14.69% /
3 872 2.43% 70665 5.74% /contact/
4 819 2.28% 111 0.01% /robots.txt
5 604 1.68% 47331 3.84% /webapps/genusswerk/trophy1.png
6 369 1.03% 36259 2.94% /webapps/genusswerk/trophy2.png
7 356 0.99% 12755 1.04% /de/kontakt/
8 350 0.97% 4951 0.40% /wp-content/plugins/cookie-law-info/lite/frontend/js/script.min.js
9 342 0.95% 9989 0.81% /webapps/genusswerk/Genusswerk.png
10 341 0.95% 151 0.01% /webapps/genusswerk/instagram.png
11 341 0.95% 148 0.01% /webapps/genusswerk/link.png
12 306 0.85% 988 0.08% /wp-admin/admin-ajax.php
13 267 0.74% 12184 0.99% /web-design/
14 255 0.71% 12183 0.99% /web-development/
15 255 0.71% 1577 0.13% /wp-content/uploads/2024/06/schmoll-150x150.png
16 251 0.70% 754 0.06% /wp-content/plugins/wp-rocket/assets/js/lazyload/17.8.3/lazyload.min.js
17 249 0.69% 25217 2.05% /book-a-call/
18 246 0.68% 97323 7.90% /wp-content/uploads/2024/07/Zeichenflache-1-1.png
19 239 0.67% 52090 4.23% /wp-content/themes/twentytwenty/assets/fonts/inter/Inter-upright-var.woff2
20 212 0.59% 9602 0.78% /about-me/
21 203 0.56% 76 0.01% /sitemap_index.xml
22 203 0.56% 166 0.01% /wp-content/uploads/font-awesome/v6.5.2/css/svg-with-js.css
23 197 0.55% 8184 0.66% /de/web-design-und-entwicklung-in-linz-osterreich/
24 183 0.51% 405 0.03% /wp-includes/js/dist/hooks.min.js
25 182 0.51% 1487 0.12% /wp-includes/js/jquery/ui/core.min.js
26 181 0.50% 9355 0.76% /faqs/
27 181 0.50% 3143 0.26% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
28 181 0.50% 89 0.01% /wp-content/themes/twentytwenty-child/customscript.js
29 180 0.50% 8480 0.69% /imprint/
30 180 0.50% 8133 0.66% /privacy-policy/

Top 10 of 932 Total URLs By KBytes
# Hits KBytes URL
1 1914 5.33% 181022 14.69% /
2 246 0.68% 97323 7.90% /wp-content/uploads/2024/07/Zeichenflache-1-1.png
3 872 2.43% 70665 5.74% /contact/
4 239 0.67% 52090 4.23% /wp-content/themes/twentytwenty/assets/fonts/inter/Inter-upright-var.woff2
5 104 0.29% 50113 4.07% /wp-content/uploads/2025/07/webdev.json
6 604 1.68% 47331 3.84% /webapps/genusswerk/trophy1.png
7 106 0.29% 41083 3.33% /wp-content/uploads/2024/06/portfolio_animalshelter.jpg
8 369 1.03% 36259 2.94% /webapps/genusswerk/trophy2.png
9 91 0.25% 30533 2.48% /wp-content/uploads/2024/06/portfolio_cardealership.jpg
10 90 0.25% 27162 2.20% /wp-content/uploads/2024/06/portfolio_dentist.jpg

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 1914 5.33% 1948 44.24% /
2 5022 13.97% 614 13.95% /wp-cron.php
3 872 2.43% 245 5.56% /contact/
4 356 0.99% 114 2.59% /de/kontakt/
5 267 0.74% 89 2.02% /web-design/
6 255 0.71% 82 1.86% /web-development/
7 160 0.45% 82 1.86% /wp-login.php
8 249 0.69% 79 1.79% /book-a-call/
9 197 0.55% 59 1.34% /de/web-design-und-entwicklung-in-linz-osterreich/
10 212 0.59% 40 0.91% /about-me/

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 1914 5.33% 1775 37.95% /
2 872 2.43% 420 8.98% /contact/
3 5022 13.97% 161 3.44% /wp-cron.php
4 356 0.99% 159 3.40% /de/kontakt/
5 255 0.71% 119 2.54% /web-development/
6 249 0.69% 106 2.27% /book-a-call/
7 160 0.45% 100 2.14% /wp-login.php
8 267 0.74% 94 2.01% /web-design/
9 164 0.46% 69 1.48% /wp-json/contact-form-7/v1/contact-forms/210/refill
10 197 0.55% 68 1.45% /de/web-design-und-entwicklung-in-linz-osterreich/

Top 30 of 329 Total Referrers
# Hits Referrer
1 20167 56.12% - (Direct Request)
2 1117 3.11% https://www.lilartsy.com/
3 199 0.55% http://www.lilartsy.com
4 184 0.51% http://www.lilartsy.com/
5 117 0.33% https://sarahtrummer.com/wp-login.php
6 114 0.32% http://sarahtrummer.com
7 66 0.18% http://sarahtrummer.com/
8 39 0.11% https://www.lilartsy.com/stats/usage_202506.html
9 36 0.10% https://sarahtrummer.com/
10 36 0.10% https://verein.bahn-zum-berg.at
11 34 0.09% https://www.lilartsy.com/stats/usage_202411.html
12 29 0.08% https://www.reddit.com/
13 28 0.08% http://m.facebook.com
14 26 0.07% https://lilartsy.com/web-development
15 26 0.07% https://www.lilartsy.com/stats/usage_202502.html
16 25 0.07% https://www.lilartsy.com/stats/usage_202412.html
17 24 0.07% https://www.lilartsy.com/stats/usage_202410.html
18 24 0.07% https://www.lilartsy.com/stats/usage_202503.html
19 23 0.06% https://sarahtrummer.com/xmlrpc.php
20 22 0.06% http://sarahtrummer.com/contact/
21 21 0.06% https://sp-ao.shortpixel.ai/
22 21 0.06% https://www.lilartsy.com/stats/usage_202404.html
23 19 0.05% https://odoo.paytec.ch/
24 19 0.05% https://www.google.com/
25 18 0.05% https://3c.gmx.net/
26 18 0.05% https://www.facebook.com/
27 16 0.04% https://sarahtrummer.com
28 15 0.04% https://www.lilartsy.com/stats/usage_202508.html
29 14 0.04% binance.com
30 14 0.04% https://www.lilartsy.com/stats/usage_202501.html

Top 15 of 5755 Total User Agents
# Hits User Agent
1 2424 6.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
2 2283 6.35% WP Rocket/Preload Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
3 2282 6.35% WP Rocket/Preload
4 2230 6.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
5 1814 5.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1437 4.00% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
7 1217 3.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 951 2.65% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 934 2.60% Mozilla/5.0
10 689 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 622 1.73% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
12 411 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
13 374 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
14 346 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
15 346 0.96% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35938 100.00% 30724 100.91% 1232077 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23